List of hours on TOTSE by username dated January 1 2008. 4454 usernames logged.

I hope you're doing great where every you guys are.

Thanks FuckHead for sharing this file.


https://docs.google.com/document/d/1QFd3F7Nu5KVkgGu8kYV-i-DRh5kWZIhtop46oX2IKwg/edit


Rank: 524
dfgremnantsunleashed
Hours on Totse:
97.8
Life spent on totse:
6.2%


What's yours.


Comments

  • Array ( [track_cycles] => 7546 [last_checked] => 1198460404 )
    Rank Username Hours on TOTSE Percentage of Life spent on TOTSE
    1 Tommy Lund 844.5 54.2%
    2 pengd0t 676.9 43.4%
    3 DerDrache 630.3 40.4%
    4 moonmeister 623.9 40%
    5 gadzooks 619.1 39.7%
    6 robinhoody 558.8 35.8%
    7 xilikeeggs0 530 34%
    8 CrazyJoe 525.2 33.7%
    9 Clifford the Big Red Bong 521.5 33.4%
    10 buddha 517 33.1%
    11 Metaphysicist 505.6 32.4%
    12 Agent 008 502.3 32.2%
    13 DaGuru 502.1 32.2%
    14 rabbhimself 493.6 31.6%
    15 ytter_man 493.6 31.6%
    16 AngryFemme 487 31.2%
    17 MunkeyQ 462.3 29.6%
    18 Slave of the Beast 458.7 29.4%
    19 Nereth 457.1 29.3%
    20 Bringin Fappage Back 449.7 28.8%
    21 SilentMind 427.8 27.4%
    22 Sponsored Link 421.6 27%
    23 mari juana 411.5 26.4%
    24 Molosh 410.2 26.3%
    25 cosmo 408.2 26.2%
    26 jackketch 404.7 25.9%
    27 ComradeAsh 392.3 25.1%
    28 Rust 390 25%
    29 bobsled 388.8 24.9%
    30 jimany 384.4 24.6%
    31 Orange_Crusader 381.6 24.5%
    32 wires 377.4 24.2%
    33 grusomhat 373.9 24%
    34 Real.PUA 366.5 23.5%
    35 Yeah Im a leopard 364.6 23.4%
    36 Rocko 364.2 23.3%
    37 Kooper0 362 23.2%
    38 OpiateSeclorum868 359.3 23%
    39 Siu 3d 354.7 22.7%
    40 Crash2108 353.7 22.7%
    41 zuperxtreme 350 22.4%
    42 Volcanbaru 347.1 22.2%
    43 ChaoticNature 344.8 22.1%
    44 Satans Handicapped Helper 343.8 22%
    45 Trousersnake 342.1 21.9%
    46 Rykoshet 339.3 21.7%
    47 nshanin 336.6 21.6%
    48 Axiom 335.1 21.5%
    49 Death of a Nation 334.3 21.4%
    50 oddballz194 331.4 21.2%
    51 not marshmallow 327.7 21%
    52 Awkibo 323.6 20.7%
    53 PanzerFaust0 318.6 20.4%
    54 reject 311.6 20%
    55 Jive Talka 311.4 19.9%
    56 Uh 311 19.9%
    57 Kyoki 310.2 19.9%
    58 Punk_Rocker_22 308.5 19.8%
    59 Mantikore 306.2 19.6%
    60 chunt 305.4 19.6%
    61 HTS-Noob 302.7 19.4%
    62 Mecha-Troll 301.1 19.3%
    63 Da Black Ice 300.4 19.2%
    64 combatwomabt6 299.8 19.2%
    65 Eric 298.4 19.1%
    66 happyonehitter 296.3 19%
    67 Name's Taken 294.7 18.9%
    68 HandOfZek 294.5 18.9%
    69 Auburn Azazel 292.2 18.7%
    70 lifejunkie 291.6 18.7%
    71 Richard 288.9 18.5%
    72 ItsRaining 286.8 18.4%
    73 Bjork 286 18.3%
    74 Fza 285.2 18.3%
    75 LChitman 285 18.3%
    76 TheGreenDoctor 283.1 18.1%
    77 Angiospermicidal 280.4 18%
    78 silverballs 280.2 17.9%
    79 13579 280 17.9%
    80 Crack Man 279.8 17.9%
    81 TheMessiahComplex 276.9 17.7%
    82 i poop in your cereal 276.9 17.7%
    83 pleasure_to_burn 275.9 17.7%
    84 TeenMachine 275.9 17.7%
    85 crunkjuice 273 17.5%
    86 SmackNixon 271.6 17.4%
    87 WritingANovel 270.7 17.3%
    88 Toraton 270.5 17.3%
    89 jheit1 269.5 17.3%
    90 Numberjumbo 267.8 17.2%
    91 Jokke 267.6 17.1%
    92 The_Burning_Man 267.4 17.1%
    93 Grand Masta Thief 267 17.1%
    94 DuckWarri0r 265.2 17%
    95 truckfixr 264.5 16.9%
    96 ArgonPlasma2000 263.5 16.9%
    97 doornob_lightbulb 262.7 16.8%
    98 Ford Prefect 262.3 16.8%
    99 shitgoose31337 262.1 16.8%
    100 dummy 261.6 16.8%
    101 TheSoundsOfScience 257.9 16.5%
    102 NEPHROSIS 257.7 16.5%
    103 FON 254 16.3%
    104 jai614 253.8 16.3%
    105 Deoz 253.6 16.2%
    106 surprise buttsecks 252.4 16.2%
    107 Mellow_Fellow 250.5 16%
    108 The Benadryl Bandit 250.3 16%
    109 Firemite 250.1 16%
    110 joecaveman 248.6 15.9%
    111 xRadical_Wankerx 246.8 15.8%
    112 psychomanthis 244.3 15.6%
    113 trogdor 240.6 15.4%
    114 hellisforheroes 238.9 15.3%
    115 ObsdianZ 238.7 15.3%
    116 OMr_duckO 238.1 15.2%
    117 rifter 237.9 15.2%
    118 EssJay 237.9 15.2%
    119 spindl3--chopper 234.6 15%
    120 johnplywd 234.6 15%
    121 Juke_box_hero 233.4 14.9%
    122 Vanhalla 231.9 14.8%
    123 Thought Riot 231.5 14.8%
    124 jesus_is_my_homeboy69 231.5 14.8%
    125 Sonofjango615 230.9 14.8%
    126 TheSneakyWeasel 229.2 14.7%
    127 Screechbythebell 228.8 14.6%
    128 the_boogiman 228 14.6%
    129 Discordia 227.4 14.6%
    130 CF1083 226.4 14.5%
    131 penguino 224.9 14.4%
    132 danzig 224.9 14.4%
    133 midnight rider 224.3 14.4%
    134 irresponsible activist 221.8 14.2%
    135 tyrael 221.6 14.2%
    136 RemadE 221 14.1%
    137 sift 219.3 14%
    138 Unregistered 214 13.7%
    139 Leady 211.1 13.5%
    140 Splam 210.9 13.5%
    141 thatcoolkid 210.3 13.5%
    142 gam3r_with_revenge 209 13.4%
    143 Ave2 208.6 13.3%
    144 449 208.6 13.3%
    145 baloo 207.8 13.3%
    146 Demoiselle 206.5 13.2%
    147 Exothermia 206.1 13.2%
    148 river_of_ash 206.1 13.2%
    149 jebuonag 205.9 13.2%
    150 sybil 205.7 13.2%
    151 DiamondX 205.3 13.1%
    152 eyeluvthe9ds 203 13%
    153 BSK 202.8 13%
    154 PirateJoe 201.8 12.9%
    155 Triskaidectabone 201.8 12.9%
    156 DL 199.9 12.8%
    157 ColdWinterNights 199.1 12.7%
    158 h0ppinlowrider 198.7 12.7%
    159 thunderstruck 198.5 12.7%
    160 cid 196.8 12.6%
    161 Von Bass 196.6 12.6%
    162 Fidens 196 12.5%
    163 I-RapeTards 194.8 12.5%
    164 Jackwright 194.4 12.4%
    165 JoePedo 194 12.4%
    166 Wings for Marie 193.1 12.4%
    167 Manson216 193.1 12.4%
    168 Doctor_Ew420 190.2 12.2%
    169 FreedomHippie 188.4 12%
    170 fl 188.4 12%
    171 dontdrinkbleach 187.8 12%
    172 The Spirit Of Jazz 187.1 12%
    173 Rolloffle 186.5 11.9%
    174 H a r o l d 186.1 11.9%
    175 WonkierBubble 186.1 11.9%
    176 twilightki 185.9 11.9%
    177 madfast 184.3 11.8%
    178 Man-Erg 183.6 11.7%
    179 xxombie 183.2 11.7%
    180 256 183 11.7%
    181 Gallows 182.8 11.7%
    182 Nerd Fangs 182.6 11.7%
    183 scorpio2121 181.8 11.6%
    184 Zay 181 11.6%
    185 Wineblood64 181 11.6%
    186 1337_1053R 180.7 11.6%
    187 Shoplifter 180.1 11.5%
    188 Yoh 179.5 11.5%
    189 Zok 179.3 11.5%
    190 Piggy 178.7 11.4%
    191 Jaguarstrike 178.3 11.4%
    192 faze2 178.1 11.4%
    193 ThetaReactor 177.9 11.4%
    194 monkmaster 177.6 11.4%
    195 Aseren 177.6 11.4%
    196 red white and jew 177.6 11.4%
    197 RAOVQ 177.4 11.3%
    198 PoPcOrN PeOpLe 177.4 11.3%
    199 ingutted 177 11.3%
    200 blankooie 176.4 11.3%
    201 Archimedes_Soul 176.2 11.3%
    202 insoundfromwayout 176.2 11.3%
    203 whocares123 175.6 11.2%
    204 KillSwitch_J 175.2 11.2%
    205 stateofhack 174.6 11.2%
    206 ZeppelinRules 172.9 11.1%
    207 Dre Crabbe 172.7 11%
    208 trippydeath 172.5 11%
    209 the phantom stranger 171.7 11%
    210 tordek battlehammer 171 10.9%
    211 niggersexual 170.2 10.9%
    212 Galgamech 170.2 10.9%
    213 buc33s 170 10.9%
    214 cocacola14 169.2 10.8%
    215 ganjaninja 168.4 10.8%
    216 IronZeppelin 167.9 10.7%
    217 MexWanker 167.3 10.7%
    218 StarWarsNerd 166.3 10.6%
    219 MrVitrol 166.1 10.6%
    220 z3r0 c001 165.9 10.6%
    221 Stainless 165.9 10.6%
    222 DesertRebel 165.7 10.6%
    223 LuKaZz420 164.4 10.5%
    224 Flamethrowa 163.6 10.5%
    225 Evil_Tree 163 10.4%
    226 Free_Delivery 161.8 10.3%
    227 Shadowhunter_36 161.3 10.3%
    228 Violent Monotreme 161.1 10.3%
    229 fungo 160.9 10.3%
    230 Surak 159.3 10.2%
    231 23 158.7 10.1%
    232 cooldarkknick 158.5 10.1%
    233 FunkyZombie 158.5 10.1%
    234 genericwittyusername 157.6 10.1%
    235 jesus5511 157.4 10.1%
    236 Feds In Town 157 10%
    237 Enter 157 10%
    238 albino 101 157 10%
    239 Monso 156.6 10%
    240 stripped 156.6 10%
    241 MR.Kitty55 156.6 10%
    242 Random_Looney 155.8 10%
    243 Without Trying 155.2 9.9%
    244 impreza 155.2 9.9%
    245 InFest 154.9 9.9%
    246 Ripsaw3689 154.1 9.8%
    247 Chainhit 154.1 9.8%
    248 euphoria 153.9 9.8%
    249 Ziggurat 153.5 9.8%
    250 dark_rider_666 153.5 9.8%
    251 Spyke 153.3 9.8%
    252 sambob 153.1 9.8%
    253 Running Free 153.1 9.8%
    254 Bukujutsu 152.9 9.8%
    255 Phanatic 151.6 9.7%
    256 She Devil 151.4 9.7%
    257 Siatek 151.4 9.7%
    258 kenshiro_kid 151.2 9.7%
    259 elektrik toast 151.2 9.7%
    260 vilbe 150.4 9.6%
    261 Caramello Koala 150 9.6%
    262 gehtfuct 149.8 9.6%
    263 Emc3 149.4 9.5%
    264 bleh 149.2 9.5%
    265 iSamurai 149.2 9.5%
    266 Vod 148.3 9.5%
    267 jamaica0535 148.1 9.5%
    268 MandatorySuicide 147.7 9.4%
    269 glutamate antagonist 147.5 9.4%
    270 Brohibit. 147.3 9.4%
    271 Mahimaki 146.3 9.3%
    272 kfc v lot 146.3 9.3%
    273 chrislol 146.1 9.3%
    274 1337m4j33ky 144.8 9.3%
    275 yodel 144.6 9.2%
    276 blue_monday 144 9.2%
    277 prettypoems 143.6 9.2%
    278 Gthe 143.6 9.2%
    279 citizenuzi 143.4 9.2%
    280 CreamOfWarholSoup 143.2 9.1%
    281 Slag 143 9.1%
    282 winstoncaufield 142.4 9.1%
    283 yixil 141.7 9.1%
    284 13 141.1 9%
    285 G_P 139.5 8.9%
    286 33% God 139.3 8.9%
    287 Votrevel 139.3 8.9%
    288 Hammm 139.1 8.9%
    289 spartan_420 139.1 8.9%
    290 shadow operative 138.8 8.9%
    291 TEMPIST 138.4 8.8%
    292 BrokeProphet 138.4 8.8%
    293 Tamerlane 137.8 8.8%
    294 charizard 137.4 8.8%
    295 Homerunbrad 136.4 8.7%
    296 NuclearWinter 136.2 8.7%
    297 RevolutionNov7th 136.2 8.7%
    298 Citrys 136 8.7%
    299 gforce 135.8 8.7%
    300 Dutch Master Flex 135.1 8.6%
    301 Relentless 134.9 8.6%
    302 Dark_Magneto 134.7 8.6%
    303 freeRadical 134.5 8.6%
    304 CarbonB 134.5 8.6%
    305 -Morb- 134.5 8.6%
    306 Generic Box Of Cookies 134.3 8.6%
    307 Twisted_Ferret 133.9 8.6%
    308 MikeTheWalrus 133.9 8.6%
    309 iSmokeMyselfRetarded 133.7 8.5%
    310 plehem12 133.7 8.5%
    311 McLaren 133.7 8.5%
    312 inuteroteen 133.5 8.5%
    313 RoFallandbreakyourHypnol 133.3 8.5%
    314 J-a-K-e 132.9 8.5%
    315 reggie_love 132.2 8.4%
    316 frinkmakesyouthink 132.2 8.4%
    317 joshismyname 132 8.4%
    318 Rumpld4skin 131.8 8.4%
    319 FaceTheSlayer 131.4 8.4%
    320 muziklover 131.2 8.4%
    321 psycho_8b 131.2 8.4%
    322 REB 131.2 8.4%
    323 scarygary88420 131 8.4%
    324 Isobutane 131 8.4%
    325 Serge163 130.8 8.4%
    326 Shrike 130.4 8.3%
    327 High Fidelity 130.2 8.3%
    328 Special. K 130.2 8.3%
    329 SkaBandit 130 8.3%
    330 Quageschi 129.8 8.3%
    331 Zonko 129.6 8.3%
    332 Bates23 129.4 8.3%
    333 Aeroue 129.1 8.2%
    334 Miluardo 128.9 8.2%
    335 wmt9 128.9 8.2%
    336 californication123 128.7 8.2%
    337 static_void 128.5 8.2%
    338 Don Killuminati 128.1 8.2%
    339 PieGirl 127.9 8.2%
    340 KING G 127.7 8.2%
    341 ijustsmokedmylastbowl :( 127.5 8.1%
    342 Unseeen 127.5 8.1%
    343 Bean_Doodle 127.3 8.1%
    344 phmeworp 127.1 8.1%
    345 Hung Like Christ 126.9 8.1%
    346 Mr. McBee III 126.9 8.1%
    347 roy_179 126.9 8.1%
    348 1337 126.7 8.1%
    349 Demunic 126.1 8%
    350 LucifyRe 126.1 8%
    351 Lewcifer 126.1 8%
    352 DarkMe 125.6 8%
    353 chubbyman25 125.6 8%
    354 Exposo 125.2 8%
    355 J*A*D*A 124.6 8%
    356 CDAWG 124.6 8%
    357 The Doc 124.4 7.9%
    358 RedWasp 124 7.9%
    359 numblock 123.8 7.9%
    360 WorldFamous 123.6 7.9%
    361 TheBlackPope 123.4 7.9%
    362 Infectedgoose 123 7.8%
    363 beatmeofficer 122.8 7.8%
    364 Drug-Demon 122.5 7.8%
    365 Dedraic 122.5 7.8%
    366 infidelguy 122.3 7.8%
    367 ak-kapocsi 122.3 7.8%
    368 a_pac 122.3 7.8%
    369 Caoltan 122.3 7.8%
    370 almightyares 122.1 7.8%
    371 azazel 121.5 7.8%
    372 TrueBudSmoker 121.3 7.7%
    373 Syn 121.3 7.7%
    374 reborn thief 121.1 7.7%
    375 Puevlo El Spico 121.1 7.7%
    376 Z0Z0Z0Z0Z0Z0Z0Z0Z0Z0Z0Z0 120.9 7.7%
    377 plank00000 120.9 7.7%
    378 heisler2 120.9 7.7%
    379 MongolianThroatCancer 120.7 7.7%
    380 JesuitArtiste 120.5 7.7%
    381 HARDMAN 120.5 7.7%
    382 FragginNoobsInColumbine 119.9 7.6%
    383 Kleenex 119.4 7.6%
    384 fiveleafclover 119.2 7.6%
    385 Cuntbag 119.2 7.6%
    386 FF45T1Z 119 7.6%
    387 VolatileShiftInPersona 119 7.6%
    388 DrSuicide 118.8 7.6%
    389 K Scott 118.2 7.5%
    390 infinities edge 118.2 7.5%
    391 Aces N 8S 118.2 7.5%
    392 asp821 118.2 7.5%
    393 jator 117.8 7.5%
    394 r3vVy 117.6 7.5%
    395 soscatSJ 117.6 7.5%
    396 Quantrill 117.4 7.5%
    397 FLRX 117.2 7.5%
    398 Jo0 117 7.5%
    399 modega 116.6 7.4%
    400 ACE_187 116.4 7.4%
    401 Otsego_Amigo 116.4 7.4%
    402 Flaccid_Antelope 115.7 7.4%
    403 Lovecraft 115.5 7.4%
    404 rlpinca 115.5 7.4%
    405 iSoape 115.5 7.4%
    406 NitrousMafia 114.9 7.3%
    407 Connor MacManus 114.9 7.3%
    408 TWINTURBOSkyline 114.9 7.3%
    409 ajcz 114.5 7.3%
    410 The Iron Fist 114.5 7.3%
    411 SurahAhriman 114.5 7.3%
    412 Fooshie 114.1 7.3%
    413 TruthWielder 114.1 7.3%
    414 818DojaSmoka 114.1 7.3%
    415 EndlessNameless 114.1 7.3%
    416 QStrange 113.9 7.3%
    417 blackcat 113.9 7.3%
    418 Synthetic Ant 113.9 7.3%
    419 Vegetable Man 113.9 7.3%
    420 acid_drop 113.9 7.3%
    421 Fuck 113.9 7.3%
    422 averageBT 113.7 7.3%
    423 slacker431 113.5 7.2%
    424 The American Infidel 113.5 7.2%
    425 Win A Free Ipod 113.5 7.2%
    426 Naga1337 113.5 7.2%
    427 FullMetalJacket 112.8 7.2%
    428 InstantParty 112.8 7.2%
    429 Joowz 112.8 7.2%
    430 Red Raven 112.6 7.2%
    431 pissedpat 112.4 7.2%
    432 Star Wars Fan 112.4 7.2%
    433 steel211 112.2 7.2%
    434 Zman 112.2 7.2%
    435 money and fire 112 7.1%
    436 $tinger 112 7.1%
    437 legituser 111.8 7.1%
    438 Thuracine187 111.8 7.1%
    439 treasureintheattic 111.6 7.1%
    440 ParkedCar 111.6 7.1%
    441 Blades of Hate 111.6 7.1%
    442 SomeLowLife 111.4 7.1%
    443 moldykorn 111.4 7.1%
    444 Xerxes89 111.4 7.1%
    445 Krispy 111.4 7.1%
    446 Byss 111.2 7.1%
    447 Toothlessjoe 111.2 7.1%
    448 spl1ff 111 7.1%
    449 wetwashing 111 7.1%
    450 mysterectomy 110.6 7.1%
    451 mvpena 110.4 7%
    452 Sky_Dog 110.2 7%
    453 Br00klynB0y87 110 7%
    454 helladamnleet 109.7 7%
    455 fatkitty420 109.5 7%
    456 angryonion 109.5 7%
    457 Sinny 109.5 7%
    458 oxydose 109.5 7%
    459 tonight.we.dine.in.hell 109.1 7%
    460 SkaterRaider 109.1 7%
    461 isTHATso 108.9 6.9%
    462 crackhead 108.9 6.9%
    463 deathcultNBS 108.9 6.9%
    464 MaxWaxFax 108.3 6.9%
    465 jojabr 107.9 6.9%
    466 I'mAfraidofJapan 107.7 6.9%
    467 bone 107.7 6.9%
    468 Infamous Bomb Shell 107.5 6.9%
    469 Assmonkey 107.5 6.9%
    470 smokemon 107.5 6.9%
    471 zumtream 106.4 6.8%
    472 JustAnotherAsshole 106.2 6.8%
    473 goforthebo 106 6.8%
    474 Elephantitis Man 105.8 6.7%
    475 Xiao Mei 105.6 6.7%
    476 DeliPro 105.6 6.7%
    477 bloodenangel 105.6 6.7%
    478 indermaur 105.6 6.7%
    479 Pooter 105.4 6.7%
    480 Kon-Foozed 105.4 6.7%
    481 Bags 105 6.7%
    482 GlitterPunk112358 104.8 6.7%
    483 krazy_white_kid 104.6 6.7%
    484 GanjaGuru420 104.6 6.7%
    485 soro_one 104.6 6.7%
    486 Bleeding_Fetus 104.2 6.6%
    487 fire_jade 103.8 6.6%
    488 ramoo 103.6 6.6%
    489 Doublemint 103.4 6.6%
    490 Misfit 103.1 6.6%
    491 if only 102.9 6.6%
    492 youngnastyman 102.9 6.6%
    493 gtvwill 102.7 6.5%
    494 Asmodeuss 102.5 6.5%
    495 dagnabitt 102.5 6.5%
    496 nau06248 102.5 6.5%
    497 im the best 102.5 6.5%
    498 Sir Schwein 102.1 6.5%
    499 nuclearrabbit 102.1 6.5%
    500 the_coup_d'etat 102.1 6.5%
    501 20dollarholla 101.7 6.5%
    502 bulldogxx831 101.1 6.4%
    503 Silent420 101.1 6.4%
    504 Beserk_Penguin 100.7 6.4%
    505 opiate_chicken 100.7 6.4%
    506 fafsa 100.3 6.4%
    507 Tikolx333 100.3 6.4%
    508 poofeek 100.3 6.4%
    509 ThunderChicken 100 6.4%
    510 Spam Man Sam 100 6.4%
    511 happy_one_hit 99.8 6.4%
    512 kappelpie 99.8 6.4%
    513 AE5150 99.8 6.4%
    514 CheebaKing 99.6 6.4%
    515 Climbing_The_Bell_Tower 99.4 6.3%
    516 g3kin 99.4 6.3%
    517 bill89ca 99.2 6.3%
    518 Shizm 98.8 6.3%
    519 whitemenCANjump 98.8 6.3%
    520 Lb13 98.8 6.3%
    521 Criminal Money 98.2 6.3%
    522 DesertWolf 98.2 6.3%
    523 Pogo 98 6.2%
    524 dfgremnantsunleashed 97.8 6.2%
    525 aladiesman 97.4 6.2%
    526 Ozzy Bot 97 6.2%
    527 ShermNSchlitz703 96.5 6.2%
    528 Fire_Starter 96.1 6.1%
    529 moss2455 95.9 6.1%
    530 Adolf Hitmaker 95.9 6.1%
    531 Mutant Funk Drink 95.7 6.1%
    532 The Chip Shop Guy 95.5 6.1%
    533 random_jew 95.5 6.1%
    534 zippo_fever 95.5 6.1%
    535 Scuzmonkey 95.1 6.1%
    536 CCC 95.1 6.1%
    537 King3x 95.1 6.1%
    538 sfhkb 94.9 6%
    539 Mokothar 94.9 6%
    540 GanosaLiqueur 94.7 6%
    541 tainteddd 94.3 6%
    542 Noktan 94.3 6%
    543 kill kill...umm cookies 94.1 6%
    544 LiddleD 93.6 6%
    545 rinseandrepeat() 93.4 6%
    546 Katzekratzer 93.2 5.9%
    547 zik 93 5.9%
    548 MRman 92.6 5.9%
    549 Strapping Young Lad 92.2 5.9%
    550 Trueborn Vorpal 92.2 5.9%
    551 KoldBane 92 5.9%
    552 Issue313 91.8 5.8%
    553 maximo 91.6 5.8%
    554 HowardMoon7 91.4 5.8%
    555 Lobo 91.4 5.8%
    556 XstanX 91.4 5.8%
    557 Havoc737903 91.4 5.8%
    558 Vicarious Reality 91.2 5.8%
    559 Morgoroth 91 5.8%
    560 grvdigr69 90.8 5.8%
    561 Tyrion 90.6 5.8%
    562 geezus666 90.6 5.8%
    563 The Death Monkey 90.6 5.8%
    564 bassman 90.6 5.8%
    565 OHShiit 90.3 5.8%
    566 bored_teen 90.3 5.8%
    567 pahqman 90.1 5.7%
    568 Levo75 90.1 5.7%
    569 Jaydo 90.1 5.7%
    570 tufyhead 90.1 5.7%
    571 soul flayer 89.7 5.7%
    572 Zomglen 89.7 5.7%
    573 Ocular Gyric Crisis 89.5 5.7%
    574 hojadepapel 89.5 5.7%
    575 Garrett 89.3 5.7%
    576 SlapinFoFun 89.1 5.7%
    577 Thought Police 89.1 5.7%
    578 mrbig 88.9 5.7%
    579 zuffy 88.9 5.7%
    580 JCS1 88.7 5.6%
    581 Aces High 88.7 5.6%
    582 gr4381582 88.5 5.6%
    583 Anirak 88.3 5.6%
    584 949884573 88.3 5.6%
    585 Memorex 88.1 5.6%
    586 ScaryDangerous 88.1 5.6%
    587 Cyr0xos 87.9 5.6%
    588 hedonist 87.9 5.6%
    589 xgoneja420x 87.9 5.6%
    590 yoda_me07 87.7 5.6%
    591 TheNihilisticRampage 87.3 5.6%
    592 Brady 87 5.5%
    593 KriminalMinded 87 5.5%
    594 Cytosine 86.8 5.5%
    595 napoleon_complex 86.6 5.5%
    596 Eye_Of_The_Watcher 86.6 5.5%
    597 CBUM 86.6 5.5%
    598 Sergeant_Tibbs 86.4 5.5%
    599 highwhey 86.4 5.5%
    600 AquaxMan 86 5.5%
    601 Nsomnia 86 5.5%
    602 carltonbcool 86 5.5%
    603 Zykaz 86 5.5%
    604 Runaway_Stapler 86 5.5%
    605 Cosmonaut3030 86 5.5%
    606 zpyro 85.8 5.5%
    607 Asymptote 85.6 5.4%
    608 Silverfuck 85.6 5.4%
    609 voodoonirvana 85.6 5.4%
    610 Vic Mackey 85.4 5.4%
    611 Daedelus 85.4 5.4%
    612 better than you 85.2 5.4%
    613 Death Snuggle 85.2 5.4%
    614 chicken butcher 85.2 5.4%
    615 THEatomicpunk 85.2 5.4%
    616 AloneInTheDark 85.2 5.4%
    617 Flock 85 5.4%
    618 r2 85 5.4%
    619 Knight of blacknes 84.8 5.4%
    620 cowtipper7 84.6 5.4%
    621 Minority Deport 84.4 5.4%
    622 crazy maniac 84.2 5.4%
    623 Alk3Catch22 84.2 5.4%
    624 homejack69 84.2 5.4%
    625 HunterAmacker 83.7 5.3%
    626 suissemista 83.7 5.3%
    627 hgbr45 83.7 5.3%
    628 adam_777 83.7 5.3%
    629 Lundmark 83.5 5.3%
    630 I_like_pie 83.5 5.3%
    631 laundrysoap 83.5 5.3%
    632 mastergamerx 83.3 5.3%
    633 thrillhouse123 83.1 5.3%
    634 socratic 83.1 5.3%
    635 Sir_Fos 82.9 5.3%
    636 squeegee 82.9 5.3%
    637 MH-iforgotmypassword 82.5 5.3%
    638 sirlicksalot 82.3 5.2%
    639 Fear and Loathing 82.1 5.2%
    640 Enset 82.1 5.2%
    641 Chronic The Hedgehog 81.9 5.2%
    642 thendoftheline 81.7 5.2%
    643 -george- 81.3 5.2%
    644 Fonzy 81.1 5.2%
    645 gimna.blazed 81.1 5.2%
    646 TheComradical 80.4 5.1%
    647 TheAtomiser 80.2 5.1%
    648 Jojoman 80.2 5.1%
    649 Mr.Planters 80 5.1%
    650 EvilJesus 80 5.1%
    651 asthesunsets 80 5.1%
    652 Galbador 80 5.1%
    653 DonJabronyo 79.8 5.1%
    654 Gappyfred 79.8 5.1%
    655 sabian 79.6 5.1%
    656 ApocalypsePlease 79.6 5.1%
    657 TheAlmightyVineMan 79.4 5.1%
    658 FAT_SHIT_TONY 79.4 5.1%
    659 stab 79.4 5.1%
    660 Hookah bookaH 79.4 5.1%
    661 wargsm 79.2 5%
    662 Revolution 79 5%
    663 eon_blue 79 5%
    664 Glasgowsweeman 78.8 5%
    665 Villrux 78.6 5%
    666 Anarky 78.4 5%
    667 *Badmilk* 78.2 5%
    668 Evil Furby Laugh 78.2 5%
    669 Sir CookieMonster 78.2 5%
    670 nincumpoop 78 5%
    671 dopeboy23 78 5%
    672 asilentbob 77.8 4.9%
    673 Lemonocalypse 77.8 4.9%
    674 Cullz 77.8 4.9%
    675 Cobranaut 77.8 4.9%
    676 Timby 77.6 4.9%
    677 fudge_3_monkey 77.6 4.9%
    678 ZeroMalarki 77.6 4.9%
    679 Jaytwo 77.6 4.9%
    680 Mongoloid 77.3 4.9%
    681 kamikrazi 77.1 4.9%
    682 Uranium238 77.1 4.9%
    683 UK_TOM 76.9 4.9%
    684 Noriega. 76.9 4.9%
    685 ThePube 76.9 4.9%
    686 Slashdot 76.9 4.9%
    687 ABnSW 76.7 4.9%
    688 komenzar 76.5 4.9%
    689 FuckedintheHead 76.5 4.9%
    690 tasteslikekittylitter 76.3 4.9%
    691 ComeHere 76.1 4.8%
    692 skidmeister927 75.9 4.8%
    693 killedonfriday 75.9 4.8%
    694 test 75.9 4.8%
    695 Dack9 75.9 4.8%
    696 fux0rz 75.9 4.8%
    697 wooty 75.9 4.8%
    698 throopguy21 75.7 4.8%
    699 rdmix 75.7 4.8%
    700 Time 75.7 4.8%
    701 Decateron 75.5 4.8%
    702 sketchy 75.3 4.8%
    703 187coopa 75.3 4.8%
    704 cant b bothered 75.3 4.8%
    705 reidy- 75.1 4.8%
    706 10 or 2 74.9 4.8%
    707 ICEMAN1968 74.9 4.8%
    708 TheSexyBeast821 74.9 4.8%
    709 southernsun 74.9 4.8%
    710 dumb_ass_1313 74.7 4.7%
    711 al_capwn 74.7 4.7%
    712 Misguided Russian 74.5 4.7%
    713 MaddMan 74.5 4.7%
    714 Doctor Anus 74.2 4.7%
    715 THE PIRATE GUY!!!! 74.2 4.7%
    716 GatorWarrior 74 4.7%
    717 Drooling4Carcass 73.8 4.7%
    718 Friendly Hater 73.8 4.7%
    719 Parabolizm 73.8 4.7%
    720 Xerxes35 73.6 4.7%
    721 xxdarksidexx 73.6 4.7%
    722 kAtE- 73.4 4.7%
    723 mikehunt1 73.4 4.7%
    724 Insanecrazy 73.4 4.7%
    725 ViVe CUERVO 73.4 4.7%
    726 slave83b 73.2 4.7%
    727 LavaRed 73 4.6%
    728 dominic_arenas 73 4.6%
    729 Gackt 72.6 4.6%
    730 jimdil4st 72.4 4.6%
    731 jmpaintball 72.4 4.6%
    732 Ljudska 72.4 4.6%
    733 jonogt 72.4 4.6%
    734 Docta? 72.4 4.6%
    735 antonio123 72.2 4.6%
    736 deus-redux 72.2 4.6%
    737 KeepOnPretending 72.2 4.6%
    738 fishtea 72.2 4.6%
